Tel:0086-21-64606423/0533-6168157 Email:chenqi@semitech.cn
中文版  English
中文版   English
  • Home
  • About
    • About Us
  • Products
    • Transient Surge Suppression Device (TVS)
    • Zener diode (ZENER)
    • ESD/EMI protection device/array
    • Semiconductor discharge tube (TSPD)
    • other
  • Application
    • Typical application
  • Product Quality
    • Quality Assurance
  • New
    • Company news
    • Industry news
  • Job Opportunity
    • Join Us
  • Contact Us
    • Contact us
    • Message
  • Home
  • About
  • Products
  • Application
  • Product Quality
  • New
  • Job Opportunity
  • Contact Us

Products

  • Transient Surge Suppression Device (TVS)
  • Zener diode (ZENER)
  • ESD/EMI protection device/array
  • Semiconductor discharge tube (TSPD)
  • other
Home > 关于我们 > 网站首页
  • MMF series (200W)
  • SMAJ series (400W)
  • P4SMA series (400W)
  • SMBJ series (600W)
  • P6SMB series (600W)
  • 1KSMBJ series (1000W)
  • SMA6J series (600W)
  • SMCJ series (1500W)
  • SMDJ series (3000W)
  • 3.0SMC series (3000W)
  • 4.0SMDJ series (4000W)
  • 5.0SMDJ series (5000W)
  • 6KFL series (6000W)
  • SM8S series (6600W)
  • P4KE series (400W)
  • SLCA series (400W)
  • SA series (500W)
  • SAC series (500W)
  • P6KE series (600W)
  • SLCB series (600W)
  • SLCD series (1500W)
  • 1.5KE series (1500W)
  • 3KP series (3000W)
  • 8KP series (8000W)
  • 10KP series (10000W)
  • 15KP series (15000W)
  • 1.5SMC series (1500W)
  • 5KP series (5000W)
  • AK10 series (10000A)
Model VBR(v) PPK Max(W) VRWM Max(V) IR Max(uA) IPP Max(A) VC Max(V) Package form Specifications
1.5SMC6.8A 6.45-7.14 1500 5.8 1000 144.8 10.5 SMC
1.5SMC6.8CA 6.45-7.14 1500 5.8 1000 144.8 10.5 SMC
1.5SMC7.5A 7.13-7.88 1500 6.4 500 134.5 11.3 SMC
1.5SMC7.5CA 7.13-7.88 1500 6.4 500 134.5 11.3 SMC
1.5SMC8.2A 7.79-8.61 1500 7.02 200 125.6 12.1 SMC
1.5SMC8.2CA 7.79-8.61 1500 7.02 200 125.6 12.1 SMC
1.5SMC9.1A 8.65-9.55 1500 7.78 50 113.4 13.4 SMC
1.5SMC9.1CA 8.65-9.55 1500 7.78 50 113.4 13.4 SMC
1.5SMC10A 9.5-10.50 1500 8.55 10 104.8 14.5 SMC
1.5SMC10CA 9.5-10.50 1500 8.55 10 104.8 14.5 SMC
1.5SMC11A 10.50-11.60 1500 9.4 5 97.4 15.6 SMC
1.5SMC11CA 10.50-11.60 1500 9.4 5 97.4 15.6 SMC
1.5SMC12A 11.40-12.60 1500 10.2 5 91 16.7 SMC
1.5SMC12CA 11.40-12.60 1500 10.2 5 91 16.7 SMC
1.5SMC13A 12.40-13.70 1500 11.1 5 83.5 18.2 SMC
1.5SMC13CA 12.40-13.70 1500 11.1 5 83.5 18.2 SMC
1.5SMC15A 14.30-15.80 1500 12.8 5 71.7 21.2 SMC
1.5SMC15CA 14.30-15.80 1500 12.8 5 71.7 21.2 SMC
1.5SMC16A 15.20-16.80 1500 13.6 5 67.6 22.5 SMC
1.5SMC16CA 15.20-16.80 1500 13.6 5 67.6 22.5 SMC
1.5SMC18A 17.10-18.90 1500 15.3 5 60.3 25.2 SMC
1.5SMC18CA 17.10-18.90 1500 15.3 5 60.3 25.2 SMC
1.5SMC20A 19.00-21.00 1500 17.1 5 54.9 27.7 SMC
1.5SMC20CA 19.00-21.00 1500 17.1 5 54.9 27.7 SMC
1.5SMC22A 20.90-23.10 1500 18.8 5 49.7 30.6 SMC
1.5SMC22CA 20.90-23.10 1500 18.8 5 49.7 30.6 SMC
1.5SMC24A 22.80-25.20 1500 20.5 5 45.8 33.2 SMC
1.5SMC24CA 22.80-25.20 1500 20.5 5 45.8 33.2 SMC
1.5SMC27A 25.70-28.40 1500 23.1 5 40.5 37.5 SMC
1.5SMC27CA 25.70-28.40 1500 23.1 5 40.5 37.5 SMC
HomePrevious1NextEnd

Contact Us

0086-21-64606423/0533-6168157

Add:Room 311, Building 2, Jinglin Business Building, 2501 Duhui Road,
Minhang District, Shanghai, China.
Factory Address: No. 1566, Silk Road, Zhoucun District, Zibo City,
Shandong Province.

Email:chenqi@semitech.cn Fax:0086-21-64606443 QQ
About | Products | Application | Product Quality | New | Job Opportunity | Contact Us
Share:

Copyright © Shanghai Semitech Semiconductor Co., Ltd.    沪ICP备10210857号