Tel:0086-21-64606423/0533-6168157 Email:chenqi@semitech.cn
中文版  English
中文版   English
  • Home
  • About
    • About Us
  • Products
    • Transient Surge Suppression Device (TVS)
    • Zener diode (ZENER)
    • ESD/EMI protection device/array
    • Semiconductor discharge tube (TSPD)
    • other
  • Application
    • Typical application
  • Product Quality
    • Quality Assurance
  • New
    • Company news
    • Industry news
  • Job Opportunity
    • Join Us
  • Contact Us
    • Contact us
    • Message
  • Home
  • About
  • Products
  • Application
  • Product Quality
  • New
  • Job Opportunity
  • Contact Us

Products

  • Transient Surge Suppression Device (TVS)
  • Zener diode (ZENER)
  • ESD/EMI protection device/array
  • Semiconductor discharge tube (TSPD)
  • other
Home > 关于我们 > 网站首页
  • MMF series (200W)
  • SMAJ series (400W)
  • P4SMA series (400W)
  • SMBJ series (600W)
  • P6SMB series (600W)
  • 1KSMBJ series (1000W)
  • SMA6J series (600W)
  • SMCJ series (1500W)
  • SMDJ series (3000W)
  • 3.0SMC series (3000W)
  • 4.0SMDJ series (4000W)
  • 5.0SMDJ series (5000W)
  • 6KFL series (6000W)
  • SM8S series (6600W)
  • P4KE series (400W)
  • SLCA series (400W)
  • SA series (500W)
  • SAC series (500W)
  • P6KE series (600W)
  • SLCB series (600W)
  • SLCD series (1500W)
  • 1.5KE series (1500W)
  • 3KP series (3000W)
  • 8KP series (8000W)
  • 10KP series (10000W)
  • 15KP series (15000W)
  • 1.5SMC series (1500W)
  • 5KP series (5000W)
  • AK10 series (10000A)
Model VBR(v) PPK Max(W) VRWM Max(V) IR Max(uA) IPP Max(A) VC Max(V) Package form Specifications
SMCJ5.0A 6.40-7.00 1500 5.0 800 163.0 9.2 SMC
SMCJ5.0CA 6.40-7.00 1500 5.0 800 163.0 9.2 SMC
SMCJ6.0A 6.67-7.37 1500 6.0 800 145.7 10.3 SMC
SMCJ6.0CA 6.67-7.37 1500 6.0 800 145.7 10.3 SMC
SMCJ6.5A 7.22-7.98 1500 6.5 500 134.0 11.2 SMC
SMCJ6.5CA 7.22-7.98 1500 6.5 500 134.0 11.2 SMC
SMCJ7.0A 7.78-8.60 1500 7.0 200 125.0 12.0 SMC
SMCJ7.0CA 7.78-8.60 1500 7.0 200 125.0 12.0 SMC
SMCJ7.5A 8.33-9.21 1500 7.5 100 116.3 12.9 SMC
SMCJ7.5CA 8.33-9.21 1500 7.5 100 116.3 12.9 SMC
SMCJ8.0A 8.89-9.83 1500 8.0 50 110.3 13.6 SMC
SMCJ8.0CA 8.89-9.83 1500 8.0 50 110.3 13.6 SMC
SMCJ8.5A 9.44-10.40 1500 8.5 20 104.2 14.4 SMC
SMCJ8.5CA 9.44-10.40 1500 8.5 20 104.2 14.4 SMC
SMCJ9.0A 10.00-11.10 1500 9.0 10 97.4 15.4 SMC
SMCJ9.0CA 10.00-11.10 1500 9.0 10 97.4 15.4 SMC
SMCJ10A 11.10-12.30 1500 10 5 88.3 17.0 SMC
SMCJ10CA 11.10-12.30 1500 10 5 88.3 17.0 SMC
SMCJ11A 12.20-13.50 1500 11 1 82.5 18.2 SMC
SMCJ11CA 12.20-13.50 1500 11 1 82.5 18.2 SMC
SMCJ12A 13.30-14.70 1500 12 1 75.4 19.9 SMC
SMCJ12CA 13.30-14.70 1500 12 1 75.4 19.9 SMC
SMCJ13A 14.40-15.90 1500 13 1 69.8 21.5 SMC
SMCJ13CA 14.40-15.90 1500 13 1 69.8 21.5 SMC
SMCJ14A 15.60-17.20 1500 14 1 64.7 23.2 SMC
SMCJ14CA 15.60-17.20 1500 14 1 64.7 23.2 SMC
SMCJ15A 16.70-18.50 1500 15 1 61.5 24.4 SMC
SMCJ15CA 16.70-18.50 1500 15 1 61.5 24.4 SMC
SMCJ16A 17.80-19.70 1500 16 1 57.7 26.0 SMC
SMCJ16CA 17.80-19.70 1500 16 1 57.7 26.0 SMC
HomePrevious1NextEnd

Contact Us

0086-21-64606423/0533-6168157

Add:Room 311, Building 2, Jinglin Business Building, 2501 Duhui Road,
Minhang District, Shanghai, China.
Factory Address: No. 1566, Silk Road, Zhoucun District, Zibo City,
Shandong Province.

Email:chenqi@semitech.cn Fax:0086-21-64606443 QQ
About | Products | Application | Product Quality | New | Job Opportunity | Contact Us
Share:

Copyright © Shanghai Semitech Semiconductor Co., Ltd.    沪ICP备10210857号