Tel:0086-21-64606423/0533-6168157 Email:chenqi@semitech.cn
中文版  English
中文版   English
  • Home
  • About
    • About Us
  • Products
    • Transient Surge Suppression Device (TVS)
    • Zener diode (ZENER)
    • ESD/EMI protection device/array
    • Semiconductor discharge tube (TSPD)
    • other
  • Application
    • Typical application
  • Product Quality
    • Quality Assurance
  • New
    • Company news
    • Industry news
  • Job Opportunity
    • Join Us
  • Contact Us
    • Contact us
    • Message
  • Home
  • About
  • Products
  • Application
  • Product Quality
  • New
  • Job Opportunity
  • Contact Us

Products

  • Transient Surge Suppression Device (TVS)
  • Zener diode (ZENER)
  • ESD/EMI protection device/array
  • Semiconductor discharge tube (TSPD)
  • other
Home > 关于我们 > 网站首页
  • MMF series (200W)
  • SMAJ series (400W)
  • P4SMA series (400W)
  • SMBJ series (600W)
  • P6SMB series (600W)
  • 1KSMBJ series (1000W)
  • SMA6J series (600W)
  • SMCJ series (1500W)
  • SMDJ series (3000W)
  • 3.0SMC series (3000W)
  • 4.0SMDJ series (4000W)
  • 5.0SMDJ series (5000W)
  • 6KFL series (6000W)
  • SM8S series (6600W)
  • P4KE series (400W)
  • SLCA series (400W)
  • SA series (500W)
  • SAC series (500W)
  • P6KE series (600W)
  • SLCB series (600W)
  • SLCD series (1500W)
  • 1.5KE series (1500W)
  • 3KP series (3000W)
  • 8KP series (8000W)
  • 10KP series (10000W)
  • 15KP series (15000W)
  • 1.5SMC series (1500W)
  • 5KP series (5000W)
  • AK10 series (10000A)
Model VBR(v) PPK Max(W) VRWM Max(V) IR Max(uA) IPP Max(A) VC Max(V) Package form Specifications
SMA6J180CA 201.00-222.00 600 180 1 2.1 292.0 SMA
SMA6J180A 201.00-222.00 600 180 1 2.1 292.0 SMA
SMA6J170CA 189.00-209.00 600 170 1 2.2 275.0 SMA
SMA6J170A 189.00-209.00 600 170 1 2.2 275.0 SMA
SMA6J160CA 178.00-197.00 600 160 1 2.3 259.0 SMA
SMA6J160A 178.00-197.00 600 160 1 2.3 259.0 SMA
SMA6J150CA 167.00-185.00 600 150 1 2.5 243.0 SMA
SMA6J150A 167.00-185.00 600 150 1 2.5 243.0 SMA
SMA6J130CA 144.00-159.00 600 130 1 2.9 209.0 SMA
SMA6J130A 144.00-159.00 600 130 1 2.9 209.0 SMA
SMA6J120CA 133.00-147.00 600 120 1 3.1 193.0 SMA
SMA6J120A 133.00-147.00 600 120 1 3.1 193.0 SMA
SMA6J110CA 122.00-135.00 600 110 1 3.4 177.0 SMA
SMA6J110A 122.00-135.00 600 110 1 3.4 177.0 SMA
SMA6J100CA 111.00-123.00 600 100 1 3.7 162.0 SMA
SMA6J100A 111.00-123.00 600 100 1 3.7 162.0 SMA
SMA6J90CA 100.00-111.00 600 90 1 4.1 146.0 SMA
SMA6J90A 100.00-111.00 600 90 1 4.1 146.0 SMA
SMA6J85CA 94.40-104.00 600 85 1 4.4 137.0 SMA
SMA6J85A 94.40-104.00 600 85 1 4.4 137.0 SMA
SMA6J78CA 86.70-95.80 600 78 1 4.8 126.0 SMA
SMA6J78A 86.70-95.80 600 78 1 4.8 126.0 SMA
SMA6J75CA 83.30-92.10 600 75 1 5.0 121.0 SMA
SMA6J75A 83.30-92.10 600 75 1 5.0 121.0 SMA
SMA6J70CA 77.80-86.00 600 70 1 5.3 113.0 SMA
SMA6J70A 77.80-86.00 600 70 1 5.3 113.0 SMA
SMA6J64CA 71.10-78.60 600 64 1 5.9 103.0 SMA
SMA6J64A 71.10-78.60 600 64 1 5.9 103.0 SMA
SMA6J60CA 66.70-73.70 600 60 1 6.2 96.8 SMA
SMA6J60A 66.70-73.70 600 60 1 6.2 96.8 SMA
HomePrevious1NextEnd

Contact Us

0086-21-64606423/0533-6168157

Add:Room 311, Building 2, Jinglin Business Building, 2501 Duhui Road,
Minhang District, Shanghai, China.
Factory Address: No. 1566, Silk Road, Zhoucun District, Zibo City,
Shandong Province.

Email:chenqi@semitech.cn Fax:0086-21-64606443 QQ
About | Products | Application | Product Quality | New | Job Opportunity | Contact Us
Share:

Copyright © Shanghai Semitech Semiconductor Co., Ltd.    沪ICP备10210857号